Q Series High Bay Selectable CCT Sample w/ Network Lighting Sensor – 2′, 110W, 40K/50K
QHB2UZDA250KNLSSAMP
Additional information
| Base Type | N/A |
|---|---|
| Bulb Shape | N/A |
| Wattage | 110 |
| Incandescent Wattage Equivalent | N/A |
| Lumens | 14850 |
| Color Temperature | 5000K |
| Average Rated Life | 50000 |
| Voltage | 120 THRU 277 |
| Beam Angle | N/A |
| Dimmable | Dimmable |
Have Questions About This Product? Get In Touch!
Take your next step to long-lasting quality, saving and today’s best lighting innovations.
