LED Recessed Flat Face Color & Wattage Selectable Downlight – 7.4″, 8W/10.5W/14.5W, 27K/30K/35K
LEDWSDR56CCT1
Additional information
| Weight | 0.95 lbs | 
|---|---|
| Dimensions | 3.1 × 7.7 in | 
| Base Type | E26 | 
| Bulb Shape | DR56 | 
| Wattage | SELECTABLE 8/10/14 | 
| Incandescent Wattage Equivalent | 120 | 
| Lumens | 1400 | 
| Color Temperature | COLOR SELECTABLE | 
| Average Rated Life | 50000 | 
| Voltage | 120 | 
| Beam Angle | 90 | 
| Dimmable | Dimmable | 
Have Questions About This Product? Get In Touch!
Take your next step to long-lasting quality, saving and today’s best lighting innovations.
 
            
