LED Recessed Flat Face Retrofit 5CCT Selectable Downlight – 7.4″, 16W, 27K/30K/35K/40K/50K
LEDDR56FLCCT5
Additional information
| Base Type | N/A | 
|---|---|
| Bulb Shape | N/A | 
| Wattage | 16 | 
| Incandescent Wattage Equivalent | 16 | 
| Lumens | 1400 | 
| Color Temperature | CCT | 
| Average Rated Life | 50000 | 
| Voltage | 120 | 
| Beam Angle | N/A | 
| Dimmable | Dimmable | 
Have Questions About This Product? Get In Touch!
Take your next step to long-lasting quality, saving and today’s best lighting innovations.
 
             
