LED 5”/6” Recessed Flat Face Retrofit CCT Selectable Downlight – 7.4″, 16W, 27K/30K/35K
LEDDR56FLCCT1
Additional information
| Weight | 0.7 lbs | 
|---|---|
| Dimensions | 2 × 7.8 in | 
| Base Type | E26 | 
| Bulb Shape | DR56 | 
| Wattage | 14 | 
| Incandescent Wattage Equivalent | 85 | 
| Lumens | 1100 | 
| Color Temperature | SELECTABLE 2700K 3000K 3500K | 
| Average Rated Life | 35000 | 
| Voltage | 120 | 
| Beam Angle | 100 | 
| Dimmable | Dimmable | 
Have Questions About This Product? Get In Touch!
Take your next step to long-lasting quality, saving and today’s best lighting innovations.
 
            
