LED Recessed Flat Face Retrofit 5CCT Selectable Downlight – 5″, 11W, 27K/30K/35K/40K/50K
LEDDR4FLCCT5
Additional information
| Base Type | N/A | 
|---|---|
| Bulb Shape | N/A | 
| Wattage | 11 | 
| Incandescent Wattage Equivalent | 75 | 
| Lumens | 850 | 
| Color Temperature | CCT | 
| Average Rated Life | 50000 | 
| Voltage | N/A | 
| Beam Angle | N/A | 
| Dimmable | Dimmable | 
Have Questions About This Product? Get In Touch!
Take your next step to long-lasting quality, saving and today’s best lighting innovations.
 
             
