High Efficacy LED General Purpose Strip Luminaire – 4′, 46W/55W/65W, 35K/40K/50K
HGPS4UZDSW3CCT
Additional information
| Weight | 5.35 lbs | 
|---|---|
| Dimensions | 3.8 × 4.3 in | 
| Base Type | N/A | 
| Bulb Shape | N/A | 
| Wattage | SELECTABLE | 
| Incandescent Wattage Equivalent | N/A | 
| Lumens | SELECTABLE | 
| Color Temperature | CCT | 
| Average Rated Life | 50000 | 
| Voltage | 120 THRU 277 | 
| Beam Angle | 120 | 
| Dimmable | Dimmable | 
Have Questions About This Product? Get In Touch!
Take your next step to long-lasting quality, saving and today’s best lighting innovations.
 
             
