LED Recessed Flat Face Retrofit CCT Selectable Downlights – 4″, 11W, 30K/40K/50K
LDR56BVCCT2
Additional information
| Weight | 0.7 lbs |
|---|---|
| Dimensions | 2.1 × 7.8 in |
| Base Type | E26 |
| Bulb Shape | DR56 |
| Wattage | 14 |
| Incandescent Wattage Equivalent | 85 |
| Lumens | 1400 |
| Color Temperature | CCT |
| Average Rated Life | 50000 |
| Voltage | 120 |
| Beam Angle | 100 |
| Dimmable | Dimmable |
Have Questions About This Product? Get In Touch!
Take your next step to long-lasting quality, saving and today’s best lighting innovations.
